TEAMS
FALL
WINTER
ATHLETICS
ATHLETE PARTICIPATION
DIRECTORIES AND ASSOCIATIONS
FACILITIES
ROOMS / Team Communication
COACHES
CAMPS & CLINICS
FAN ZONE
BTHS GAMEDAY GUIDES
SOCIAL MEDIA
HALL OF FAME
TRADITIONS
ADULT | STUDENT | |||
---|---|---|---|---|
FOOTBALL | ||||
Varsity | $8.00 | $8.00 | ||
Reserve | $5.00 | $5.00 | ||
Freshman | $5.00 | $5.00 | ||
Jr. High | $5.00 | $5.00 | ||
SOCCER | ||||
Varsity-Varsity | $7.00 | $5.00 | ||
Varsity-Reserve | $7.00 | $5.00 | ||
Reserve-Reserve | $7.00 | $5.00 | ||
VOLLEYBALL | ||||
Varsity-Reserve (if applicable) | $7.00 | $5.00 | ||
Jr.High | $5.00 | $5.00 | ||
BASKETBALL | ||||
Varsity-Reserve | $7.00 | $5.00 | ||
Varsity, Reserve, Freshman | $7.00 | $5.00 | ||
Jr. High | $5.00 | $5.00 | ||
CROSS COUNTRY | (beginning in the 24-25 year) | |||
SBAAC Tournament | ||||
(each session if applicable) | $7.00 | $5.00 | ||
BOWLING | ||||
SBAAC Tournament | $8.00 | $6.00 | ||
(each session if applicable) | ||||
WRESTLING | ||||
SBAAC Tournament | $10.00 | $8.00 | ||
(each session if applicable) | ||||
ACADEMIC TEAM | ||||
SBAAC Tournament | $5.00 | $5.00 | ||
BASEBALL/SOFTBALL* | ||||
Varsity, Reserve, Freshman | $5.00 | $5.00 | ||
*Member schools may charge but not required | ||||
TRACK | ||||
SBAAC Meet (each session) | $9.00 | $7.00 |
Batavia* Get Tickets
Bethel-Tate* Get Tickets
Blanchester* Get Tickets
Clermont Northeastern* Get Tickets
Clinton Massie* Get Tickets
East Clinton* Get Tickets
Fayetteville-Perry* Get Tickets
Felicity-Franklin* Get Tickets
Goshen** Get Tickets
Western Brown* Get Tickets
Williamsburg* Get Tickets
Wilmington* Get Tickets
Georgetown*Cash Gate
New Richmond*Cash Gate
*School Offers Cash Option at Gate
**Accept Credit Card @ Gate (cash also accepted)